NIH Deputy Directors
NIH Deputy Directors
This page provides a list of current and past deputy directors within the NIH Office of the Director.
| Name | From | To |
|---|---|---|
| Matthew J. Memoli | April 1, 2025 | Present |
| Lawrence Tabak | November 9, 2023 | February 11, 2025 |
| Tara Schwetz (Acting) | December 20, 2021 | November 8, 2023 |
| Lawrence Tabak | August 23, 2010 | December 19, 2021 |
| Raynard Kington | August 17, 2009 | August 20, 2010 |
| Lawrence Tabak (Acting) | November 2008 | August 2009 |
| Raynard Kington | February 9, 2003 | October 30, 2008 |
| Ruth Kirschstein | May 21, 2002 | February 8, 2003 |
| Yvonne Maddox (Acting) | January 1, 2000 | May 18, 2002 |
| Ruth Kirschstein | November 1993 | December 1999 |
| Jay Moskowitz | March 1993 | October 1993 |
| Thomas Malone | March 24, 1977 | August 1, 1986 |
| Ronald Lamont-Havers | August 4, 1974 | September 25, 1976 |
| John Sherman | November 1, 1968 | March 16, 1974 |
| Stuart Sessoms | August 1, 1962 | July 31, 1968 |
| David Price | July 1, 1960 | June 30, 1962 |
| C.J. Van Slyke | December 3, 1958 | December 1, 1959 |
| Name | From | To |
|---|---|---|
| Anna E. Mazzucco (Acting) | September 18, 2023 | November 8, 2023 |
| Courtney Aklin (Acting) | December 20, 2021 | September 17, 2023 |
| Tara Schwetz | January 6, 2019 | December 19, 2021 |
| Name | From | To |
|---|---|---|
| Michael Lauer | October 19, 2015 | Present |
| Sally Rockey | August 15, 2010 | September 15, 2015 |
| Norka Ruiz Bravo | October 30, 2003 | October 31, 2008 |
| Wendy Baldwin | February 1994 | December 2002 |
| John Diggs | August 1990 | June 14, 1993 |
| Katherine Bick | May 19, 1987 | March 1990 |
| William Raub (Extramural Research and Training) | April 3, 1983 | November 1991 |
| Name | From | To |
|---|---|---|
| Nina Schor | November 6, 2022 | Present |
| Nina Schor (Acting) | August 1, 2022 | November 5, 2022 |
| Michael Gottesman | November 1993 | July 31, 2022 |
| Lance Liotta | July 6, 1992 | August 1993 |
| Joseph Rall | June 1983 | May 1991 |
| G. Burroughs Mider (Director, Laboratories and Clinics) | July 1, 1960 | May 19, 1968 |
| Name | From | To |
|---|---|---|
| Alfred Johnson | May 29, 2016 | Present |
| Colleen Barros | May 30, 2004 | September 2015 |
| Charles Leasure, Jr. | October 7, 2001 | February 3, 2004 |
| Anthony Itteilag | January 7, 1996 | October 2001 |
| John Mahoney | March 21, 1993 | February 19, 1995 |
| Name | From | To |
|---|---|---|
| Tara Schwetz | November 9, 2023 | Present |
| Robert Eisinger (Acting) | July 1, 2022 | November 8, 2023 |
| James Anderson | September 27, 2010 | June 30, 2022 |
| Alan Krensky (Portfolio Analysis and Strategic Initiatives) | July 8, 2007 | October 31, 2008 |
| Name | From | To |
|---|---|---|
| Kathy Hudson (Science, Outreach, and Policy) | October 24, 2010 | January 2, 2017 |
| Jay Moskowitz (Science Policy and Technology Transfer) | March 1993 | October 1993 |
| Philip Chen, Jr. (Acting) | June 7, 1982 | March 18, 1983 |
| Joseph Rall | July 2, 1981 | June 6, 1982 |
| Robert Goldberger | September 11, 1979 | June 26, 1981 |
| DeWitt Stetten, Jr. | March 17, 1974 | September 11, 1979 |
| Carl Leventhal | September 1973 | February 1974 |
| Robert Berliner | February 23, 1969 | September 1, 1973 |
This page last reviewed on